Madhya Pradesh has 5 active jobs for 38 Posts to be filled. The details for each job is given below.
Post Date | Details | Last Date |
---|---|---|
Mar 14, 2024 |
Job Location: Bhopal
|
11 Apr 2024 |
Mar 08, 2024 |
Job Location: Singrauli
|
11 Apr 2024 |
Feb 23, 2024 |
Job Location: Bhopal
|
05 Apr 2024 |
Feb 22, 2024 |
Job Location: Sehore
|
24 Apr 2024 |
Govt Jobs at Top Companies in Madhya Pradesh
Company | Last Date | Apply Link |
---|---|---|
All India Institute of Medical Sciences, Bhopal | – | |
Indian Institute of Technology Indore | – | |
Indian Institute of Science Education and Research | – | |
Madhya Pradesh Public Service Commission | – | |
National Rural Health Mission of Madhya Pradesh | – | |
Central Bank of India | – | |
Indian Institute of Forest Management | – | |
Maulana Azad National Institute of Technology | – | |
National Institute for Research in Tribal Health | – | |
Tropical Forest Research Institute | – | |
Indira Gandhi National Tribal University | – | |
Madhya Pradesh Road Development Corporation | – | |
Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya (RVSKVV) | – | |
West Central Railway | – | |
Bhopal Memorial Hospital & Research Centre | – | |
Northern Coalfields Limited | – | |
Indian Institute of Management Indore | – | |
PDPM Indian Institute of Information Technology Design and Manufacturing | – | |
Dr. Harisingh Gour University | – | |
Directorate of Soybean research | – | |
M.P. Power Generating Company Limited | – | |
Netaji Subhash Chandra Bose Medical College | – | |
School of Planning and Architecture Bhopal | – | |
Broadcast Engineering Consultants India | – | |
High Court of Madhya Pradesh | – | |
Madhya Pradesh Professional Examination Board | – | |
Sports Authority of India | – | |
State Forest Research Institute | – | |
Hindustan Copper Limited | – | |
Indian Institute of Information Technology Design and Manufacturing | – | |
Indira Gandhi Rashtriya Manav Sangrahalaya | – | |
Apex Bank | – | |
Jawaharlal Nehru Krishi Vishwa Vidyalaya | – | |
Employees State Insurance Corporation | – | |
NID MP | – | |
UGC-DAE Consortium for Scientific Research | – | |
Central Farm Machinery Training & Testing Institute | – | |
IIIT Bhopal | – | |
NIMHR | – | |
Raja Ramanna Centre for Advanced Technology | – | |
Bank Note Press | – | |
MPMRCL | – | |
NDVSU | – | |
Narmada Control Authority | – | |
Sainik School Rewa | – | |
Bank of Baroda | – | |
National Law Institute University (NLIU) | – | |
Security Paper Mill | – | |
Indian Institute of Soil Science | – | |
Jiwaji University | – | |
MPPHSCL | – | |
Madhya Pradesh State AIDS Control Society | – | |
Maharshi Sandipani Rashtiya Vedavidya Pratishthan | – | |
National Institute for Research in Environmental Health | – | |
National Institute of Fashion Technology | – | |
Ordnance Factory Khamaria | – | |
Railtel Corporation of India | – | |
Regional Institute of Education | – | |
Advanced Materials and Processes Research Institute (AMPRI) | – | |
Bank of India | – | |
Cantonment Board Pachmarhi | – | |
Devi Ahilya Vishwavidyalaya | – | |
Gandhi Medical College | – | |
High Security Animal Disease Laboratory (HSADL) | – | |
Indian Agricultural Research Institute | – | |
MSME Technology Centre Bhopal | – | |
Ministry of Railways | – | |
National Institute of Medical Statistics | – | |
National Institute of Technical Teachers Training & Research, Bhopal | – | |
Ordnance Factory Itarsi | – | |
Rajiv Gandhi Proudyogiki Vishwavidyalaya | – | |
Rani Durgavati Vishwavidyalaya | – | |
Shyam Shah Medical College Rewa | – | |
ABV-Indian Institute of Information Technology & Management | – | |
Barkatullah University | – | |
CBIC | – | |
Cantonment Board Saugor | – | |
Central Bureau of Investigation | – | |
Central Ground Water Board | – | |
Central Institute of Agricultural Engineering | – | |
Central Institute of Plastics Engineering & Technology (CIPET) | – | |
Department of Ayush | – | |
Ex-Servicemen Contributory Health Scheme (ECHS) | – | |
Indian Institute of Tourism and Travel Management | – | |
Ircon International Ltd. | – | |
Jabalpur Cantonment Board | – | |
Krishi Vigyan Kendra Burhanpur | – | |
Lakshmibai National Institute of Physical Education | – | |
Madhya Pradesh Police | – | |
Madhya Pradesh State Tourism Development Corporation Ltd | – | |
National Fertilizers Ltd | – | |
National Green Tribunal | – | |
National Judicial Academy | – | |
Nepa Limited | – | |
Rail Vikas Nigam Limited | – | |
SPM Narmadapuram | – | |
State Bank Of India | – | |
The Indian Army | – | |
Unique Identification Authority of India | – | |
Women & Child Development Department | – |
List of Govt Departments in Madhya Pradesh
- Animal-Husbandry Animal Husbandry Department
- Department of Aviation-Department Aviation
- Backward Classes and Minorities Backward Classes and Minorities Welfare
- Bhopal Gas Tragedy Relief & Rehabilitation Department
- Biodiversity and Biotechnology
- Department of Commerce, Industry & Employment
- Department of Micro, Small & Medium Enterprises
- Department of Commercial Tax
- Cooperation Co-operation Department
- Culture Department of Culture
- Madhya Pradesh Energy Department
- Farmer Welfare and Agriculture Development Department
- Madhya Pradesh Finance Department
- Madhya Pradesh Fisheries Department
- Directorate Food, Civil Supplies & Consumer Protection
- Forest Department, Madhya Pradesh
- General Administration General Administration Department
- Department of Higher Education
- Home Department
- Horticulture & Food processing Department
- Housing & Environment Department
- AYUSH Indian Systems of Medicine & Homeopathy (AYUSH)
- Information Technology and Bio-Technology Department
- Department of Science and Technology
- Jail Department, Madhya Pradesh
- Labour Department, Madhya Pradesh
- Law & Legislative Affairs Department
- Medical Education Department, Madhya Pradesh
- Mineral Resources Department, Madhya Pradesh
- Micro, Small and Medium Enterprises
- New & Renewable Energy Department of Madhya Pradesh
- Nominate, Nomad and Semi Stricken Caste Welfare Department
- State Forest Development Corporation
- Madhya Pradesh Forest Produce Federation
- Madhya Pradesh Eco Tourism Board
- General Administration Department, Madhya Pradesh
- Narmada Valley Development Authority
- Panchayat & Rural Development Department
- Parliamentary Affairs Department
- Planning Economics & Statistics Department
- Public Enterprises of Madhya Pradesh
- Public Grievances Redressal Department
- Public Health & Family Welfare Department
- Public Health Engineering Department
- Public Relations Department
- Public Service Management
- Public Works Department, Madhya Pradesh
- Rehabilitation Department, Madhya Pradesh
- Religious Trust & Endowments Department
- Raipur Revenue Department
- Cottage & Rural Industries
- School Education Department
- Science and Technology Department
- SC ST Welfare Scheduled Castes & Scheduled Tribe Welfare Department
- Social Welfare Department
- Sports & Youth Welfare Department
- Skill Development Department, Madhya Pradesh
- Technical Education & Man Power Planning Department
- Tourism Department, Madhya Pradesh
- Transport Department of Madhya Pradesh
- Department of Urban Administration and Environment development
- Water Resources Department, Madhya Pradesh
- Women and Child Development Department
- Higher Education Department
- Public Venture Department
- Revenue and Dharma and Religious Trust Department
- Village industries Department
- Primitive Caste Welfare Department